| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.34% | 23.39 | $ | |
| BTI | 1.67% | 56.623 | $ | |
| JRI | 0.04% | 13.815 | $ | |
| BCC | 1.27% | 84.025 | $ | |
| NGG | -2.13% | 78.095 | $ | |
| GSK | -0.96% | 49.91 | $ | |
| BCE | -0.17% | 23.8 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | 0.23% | 23.92 | $ | |
| AZN | 0.12% | 93.74 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BP | 3.14% | 35.525 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| RIO | 1.13% | 83.83 | $ | |
| RELX | -1.59% | 42.1 | $ |
Russia and its perverted lying propaganda, lies are Russia's new business!
Russia and its perverted lying propaganda, lies are Russia's new business!
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?