| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.11% | 23.336 | $ | |
| GSK | -1.15% | 49.815 | $ | |
| RELX | -1.57% | 42.11 | $ | |
| NGG | -2.84% | 77.56 | $ | |
| VOD | -2.65% | 13.2 | $ | |
| BTI | 1.53% | 56.545 | $ | |
| AZN | 0.22% | 93.84 | $ | |
| JRI | -0.18% | 13.785 | $ | |
| BCE | -0.55% | 23.71 | $ | |
| BCC | -0.28% | 82.73 | $ | |
| CMSD | -0.02% | 23.861 | $ | |
| RIO | 1.12% | 83.815 | $ | |
| BP | 1.95% | 35.095 | $ |
Russia and its perverted lying propaganda, lies are Russia's new business!
Russia and its perverted lying propaganda, lies are Russia's new business!
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia