| RBGPF | 1.13% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.35 | $ | |
| BCC | 0.26% | 83.18 | $ | |
| NGG | -2.11% | 78.11 | $ | |
| AZN | 0.75% | 94.34 | $ | |
| GSK | -0.98% | 49.9 | $ | |
| BTI | 1.57% | 56.57 | $ | |
| JRI | -0.11% | 13.795 | $ | |
| RELX | -1.48% | 42.145 | $ | |
| RIO | 0.84% | 83.58 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BCE | -0.47% | 23.729 | $ | |
| CMSD | -0.02% | 23.86 | $ | |
| BP | 2.7% | 35.365 | $ | |
| VOD | -2.81% | 13.18 | $ |
Russia and its perverted lying propaganda, lies are Russia's new business!
Russia and its perverted lying propaganda, lies are Russia's new business!
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells