BCC | 0.37% | 86.46 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.33% | 22.685 | $ | |
AZN | 2.97% | 76.245 | $ | |
BCE | -0.53% | 23.535 | $ | |
RIO | -2.96% | 60.48 | $ | |
SCS | 0.85% | 10.6 | $ | |
NGG | 0.09% | 70.58 | $ | |
GSK | 3.32% | 38.965 | $ | |
JRI | 0.31% | 13.1 | $ | |
CMSD | -0.17% | 23.08 | $ | |
RYCEF | -1.83% | 13.14 | $ | |
VOD | -0.23% | 11.085 | $ | |
BTI | 0.67% | 53.125 | $ | |
RELX | -0.17% | 51.83 | $ | |
BP | -1.79% | 32.38 | $ | |
RBGPF | -4.75% | 74.03 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures
