CMSC | 0.49% | 22.61 | $ | |
CMSD | 0.95% | 23.12 | $ | |
SCS | -3.24% | 10.51 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -0.7% | 86.14 | $ | |
RBGPF | 4.73% | 77.55 | $ | |
NGG | 0.28% | 70.52 | $ | |
BTI | 1.88% | 52.77 | $ | |
RIO | 0.13% | 62.27 | $ | |
BP | 0.88% | 32.96 | $ | |
AZN | 2.91% | 73.98 | $ | |
GSK | 0.58% | 37.67 | $ | |
JRI | 0.23% | 13.06 | $ | |
BCE | -0.72% | 23.66 | $ | |
RELX | 0.29% | 51.92 | $ | |
RYCEF | 1.79% | 13.38 | $ | |
VOD | -0.45% | 11.11 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children
