RBGPF | 0.69% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RYCEF | 0.14% | 14.2 | $ | |
BCC | -0.55% | 83.35 | $ | |
AZN | 1.16% | 73.95 | $ | |
SCS | -1.47% | 10.18 | $ | |
RIO | -0.2% | 59.65 | $ | |
GSK | 1.09% | 37.56 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCE | 1.02% | 23.57 | $ | |
BTI | 1.23% | 54.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
BP | -1.26% | 31.75 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?
