SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
SCS | 1.58% | 16.45 | $ | |
RBGPF | 0% | 73.08 | $ | |
RELX | -0.48% | 47.6 | $ | |
CMSC | 0.17% | 23.119 | $ | |
RIO | 0.92% | 63.685 | $ | |
VOD | 0.93% | 11.648 | $ | |
BCC | 1.68% | 85.7 | $ | |
GSK | 2.29% | 39.115 | $ | |
BCE | 1.21% | 24.8 | $ | |
JRI | 0.34% | 13.425 | $ | |
CMSD | 0.47% | 23.671 | $ | |
AZN | 2.66% | 77.395 | $ | |
BP | 0.21% | 34.14 | $ | |
BTI | -1.53% | 57.045 | $ | |
NGG | 0.38% | 70.55 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.

Edinburgh: Totempfahl bei kanadischen Indigenen zurück

Russian Central Bank: Urgent meeting due to rouble devaluation

Russia in Ukraine: murder, torture, looting, rape!

What lies behind the anger in France’s banlieues?

That's how terror Russians end up in Ukraine!

Is football becoming less competitive than before?

Border violence: What is going on in Bulgaria?

Sánchez's aim to reinstate leftist coalition set to fail!

Russland als Terror-Staat / Russia as a terror state!

Ukraine in the fight against the russian terror State

The Russian terrorist state will never own Ukraine!
