RBGPF | 0% | 73.08 | $ | |
CMSC | 0.09% | 23.08 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
SCS | 1.42% | 16.19 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | -0.71% | 57.92 | $ | |
NGG | -1.35% | 70.28 | $ | |
VOD | 0.26% | 11.54 | $ | |
BP | 0.35% | 34.07 | $ | |
GSK | 1.33% | 38.22 | $ | |
RIO | 1.52% | 63.1 | $ | |
RELX | -0.44% | 47.83 | $ | |
CMSD | -0.05% | 23.56 | $ | |
BCC | 4.18% | 84.26 | $ | |
BCE | 0.61% | 24.5 | $ | |
JRI | -0.07% | 13.38 | $ | |
AZN | 1.69% | 75.34 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit
