| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.21% | 23.26 | $ | |
| BCC | -0.21% | 82.79 | $ | |
| RIO | 1.07% | 83.775 | $ | |
| NGG | -2.7% | 77.66 | $ | |
| GSK | -0.9% | 49.94 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | -0.44% | 23.761 | $ | |
| BCE | -0.32% | 23.765 | $ | |
| JRI | -0.15% | 13.79 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| BP | 1.95% | 35.095 | $ | |
| AZN | 0.39% | 94 | $ | |
| BTI | 1.51% | 56.535 | $ | |
| RELX | -1.6% | 42.095 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state