| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.34% | 23.39 | $ | |
| BTI | 1.67% | 56.623 | $ | |
| JRI | 0.04% | 13.815 | $ | |
| BCC | 1.27% | 84.025 | $ | |
| NGG | -2.13% | 78.095 | $ | |
| GSK | -0.96% | 49.91 | $ | |
| BCE | -0.17% | 23.8 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | 0.23% | 23.92 | $ | |
| AZN | 0.12% | 93.74 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BP | 3.14% | 35.525 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| RIO | 1.13% | 83.83 | $ | |
| RELX | -1.59% | 42.1 | $ |
'It's just sick': Biden deplores school shooting, demands tighter gun laws
'It's just sick': Biden deplores school shooting, demands tighter gun laws
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells