| RBGPF | 1.13% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.35 | $ | |
| BCC | 0.26% | 83.18 | $ | |
| NGG | -2.11% | 78.11 | $ | |
| AZN | 0.75% | 94.34 | $ | |
| GSK | -0.98% | 49.9 | $ | |
| BTI | 1.57% | 56.57 | $ | |
| JRI | -0.11% | 13.795 | $ | |
| RELX | -1.48% | 42.145 | $ | |
| RIO | 0.84% | 83.58 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BCE | -0.47% | 23.729 | $ | |
| CMSD | -0.02% | 23.86 | $ | |
| BP | 2.7% | 35.365 | $ | |
| VOD | -2.81% | 13.18 | $ |
'It's just sick': Biden deplores school shooting, demands tighter gun laws
'It's just sick': Biden deplores school shooting, demands tighter gun laws
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?