| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.21% | 23.26 | $ | |
| BCC | -0.21% | 82.79 | $ | |
| RIO | 1.07% | 83.775 | $ | |
| NGG | -2.7% | 77.66 | $ | |
| GSK | -0.9% | 49.94 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | -0.44% | 23.761 | $ | |
| BCE | -0.32% | 23.765 | $ | |
| JRI | -0.15% | 13.79 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| BP | 1.95% | 35.095 | $ | |
| AZN | 0.39% | 94 | $ | |
| BTI | 1.51% | 56.535 | $ | |
| RELX | -1.6% | 42.095 | $ |
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?