| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.32% | 23.79 | $ | |
| BCC | -0.19% | 82.72 | $ | |
| BCE | -0.27% | 23.77 | $ | |
| RIO | 1.03% | 83.72 | $ | |
| RELX | -0.51% | 42.55 | $ | |
| RYCEF | -0.93% | 17.29 | $ | |
| NGG | -2.37% | 77.91 | $ | |
| JRI | 0.1% | 13.814 | $ | |
| VOD | -2.08% | 13.274 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.17% | 23.31 | $ | |
| AZN | -0.39% | 93.265 | $ | |
| GSK | -1.63% | 49.57 | $ | |
| BTI | 0.2% | 55.79 | $ | |
| BP | 1.43% | 34.895 | $ |
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia