| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.32% | 23.79 | $ | |
| BCC | -0.19% | 82.72 | $ | |
| BCE | -0.27% | 23.77 | $ | |
| RIO | 1.03% | 83.72 | $ | |
| RELX | -0.51% | 42.55 | $ | |
| RYCEF | -0.93% | 17.29 | $ | |
| NGG | -2.37% | 77.91 | $ | |
| JRI | 0.1% | 13.814 | $ | |
| VOD | -2.08% | 13.274 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.17% | 23.31 | $ | |
| AZN | -0.39% | 93.265 | $ | |
| GSK | -1.63% | 49.57 | $ | |
| BTI | 0.2% | 55.79 | $ | |
| BP | 1.43% | 34.895 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?