RBGPF | -0.71% | 63 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
NGG | -0.36% | 72.775 | $ | |
BCC | -2.22% | 92.45 | $ | |
SCS | -0.81% | 9.93 | $ | |
CMSC | -0.24% | 22.187 | $ | |
GSK | 1.67% | 39.63 | $ | |
RIO | -2.95% | 59.135 | $ | |
AZN | 0.08% | 71.77 | $ | |
RELX | 1.28% | 54.485 | $ | |
VOD | 1.49% | 9.725 | $ | |
JRI | -0.23% | 12.9 | $ | |
CMSD | -0.13% | 22.32 | $ | |
BCE | 0.84% | 22.105 | $ | |
BTI | 1.69% | 43.595 | $ | |
BP | -2.43% | 27.405 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko
