VOD | -1.23% | 11.163 | $ | |
RBGPF | 1.42% | 76 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
CMSC | 0% | 22.95 | $ | |
AZN | 0.63% | 74.07 | $ | |
BTI | -0.2% | 56.285 | $ | |
RIO | 0.81% | 60.58 | $ | |
NGG | -0.46% | 71.97 | $ | |
BP | 1.18% | 34.285 | $ | |
GSK | 1.72% | 37.395 | $ | |
SCU | 0% | 12.72 | $ | |
RELX | 1.31% | 49.46 | $ | |
CMSD | -0.43% | 23.44 | $ | |
BCC | 0.54% | 83.37 | $ | |
SCS | 0.84% | 16.125 | $ | |
JRI | 0.63% | 13.425 | $ | |
BCE | 0.09% | 23.27 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
