RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCC | -0.77% | 82.71 | $ | |
JRI | 0.76% | 13.2 | $ | |
BCE | -1.12% | 23.31 | $ | |
NGG | 1.14% | 72.65 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RELX | 0.73% | 51.97 | $ | |
SCS | 38.6% | 16.58 | $ | |
RIO | 0.58% | 60 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
GSK | 0.32% | 37.68 | $ | |
VOD | 0.72% | 11.04 | $ | |
AZN | 0.86% | 74.59 | $ | |
BTI | 2.16% | 55.55 | $ | |
BP | 2.28% | 32.49 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
