| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.44% | 79.77 | $ | |
| AZN | -0.2% | 94.46 | $ | |
| CMSD | -0.17% | 23.65 | $ | |
| BCE | 0.73% | 23.915 | $ | |
| RIO | 1.28% | 82.18 | $ | |
| JRI | -0.07% | 13.79 | $ | |
| GSK | 0.16% | 50.472 | $ | |
| BCC | -0.31% | 82.79 | $ | |
| RYCEF | 0.51% | 17.49 | $ | |
| RELX | -0.59% | 42.885 | $ | |
| CMSC | -0.13% | 23.24 | $ | |
| VOD | 0.95% | 13.63 | $ | |
| BP | 0.33% | 34.405 | $ | |
| BTI | 0.59% | 55.52 | $ | |
| RBGPF | 2.78% | 82.5 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Germany's Anti-Woke Tide
Demographic Collapse Crisis
Israel's War on Iran's Ayatollahs
Israel-Iran: USA Strikes
Iran: Allies abandoned
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal
Ukraine's Drones Bleed Russia
California's Economy: Not Broken
North Korea Infiltrates Economy
Boomers: Selfish or Scapegoats?