CMSC | -0.3% | 23 | $ | |
RBGPF | 1.42% | 76 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
VOD | 1.9% | 11.315 | $ | |
SCS | 0.28% | 16.005 | $ | |
NGG | 0.3% | 72.495 | $ | |
RIO | 0.91% | 60.25 | $ | |
RELX | -3.57% | 48.845 | $ | |
BCE | -1.97% | 23.105 | $ | |
BP | 0.8% | 33.87 | $ | |
GSK | -1.29% | 36.845 | $ | |
BTI | 0.92% | 56.36 | $ | |
AZN | -1.26% | 73.55 | $ | |
JRI | 0.49% | 13.325 | $ | |
BCC | -4.54% | 83 | $ | |
CMSD | -0.47% | 23.4 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
