SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
RELX | -0.58% | 51.59 | $ | |
GSK | 1.09% | 37.56 | $ | |
BCC | -0.55% | 83.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
RIO | -0.2% | 59.65 | $ | |
BTI | 1.23% | 54.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
JRI | -0.23% | 13.1 | $ | |
AZN | 1.16% | 73.95 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation

Ukrainians fleeing war welcomed in Polish border town of Przemysl

Sanctions stop Aeroflot flying anywhere outside Russia

Russian Dictator Vladimir Putin is totally isolated in the World

NATO head gives press conference on Ukraine

Russian terror army shells reactor blocks: Radiation fear throughout Europe
