| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.44% | 79.77 | $ | |
| AZN | -0.2% | 94.46 | $ | |
| CMSD | -0.17% | 23.65 | $ | |
| BCE | 0.73% | 23.915 | $ | |
| RIO | 1.28% | 82.18 | $ | |
| JRI | -0.07% | 13.79 | $ | |
| GSK | 0.16% | 50.472 | $ | |
| BCC | -0.31% | 82.79 | $ | |
| RYCEF | 0.51% | 17.49 | $ | |
| RELX | -0.59% | 42.885 | $ | |
| CMSC | -0.13% | 23.24 | $ | |
| VOD | 0.95% | 13.63 | $ | |
| BP | 0.33% | 34.405 | $ | |
| BTI | 0.59% | 55.52 | $ | |
| RBGPF | 2.78% | 82.5 | $ |
The great Cause: Biden-Harris 2024
Rarely has the United States of America (USA) had a more experienced president in recent decades than the 46th President of the United States, Joe Biden (Joseph "Joe" Robinette Biden).
The upcoming election for the office of the most powerful man in the world is therefore also primarily about the question of democracy; it is to be hoped that Joe Biden will remain in office as President and continue to govern the United States of America in the coming years.
Argentina's radical Shift
Hidden Cartel crisis in USA
New York’s lost Luster
Europe’s power shock
Australian economy Crisis
Israel’s Haredi Challenge
Miracle in Germany: VW soars
Pension crisis engulfs France
A new vision for Japan
The Fall of South Korea?
Gaza on the cusp of civil war