RBGPF | 0% | 74.94 | $ | |
RIO | -0.2% | 59.65 | $ | |
NGG | 1.99% | 71.82 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
CMSC | 0.09% | 22.87 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 1.09% | 37.56 | $ | |
BTI | 1.23% | 54.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
JRI | -0.23% | 13.1 | $ | |
AZN | 1.16% | 73.95 | $ | |
BP | -1.26% | 31.75 | $ | |
BCE | 1.02% | 23.57 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation

Ukrainians fleeing war welcomed in Polish border town of Przemysl

Sanctions stop Aeroflot flying anywhere outside Russia

Russian Dictator Vladimir Putin is totally isolated in the World

NATO head gives press conference on Ukraine

Russian terror army shells reactor blocks: Radiation fear throughout Europe
