RBGPF | 0% | 74.94 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
CMSC | -0.3% | 23.002 | $ | |
BCC | 4.09% | 86.24 | $ | |
AZN | -0.17% | 74.46 | $ | |
NGG | -0.46% | 72.32 | $ | |
RELX | -2.44% | 50.73 | $ | |
SCS | -3.62% | 16 | $ | |
RIO | -0.1% | 59.943 | $ | |
GSK | -0.74% | 37.405 | $ | |
JRI | 0.23% | 13.23 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 0.23% | 11.065 | $ | |
BTI | 0.57% | 55.87 | $ | |
CMSD | -0.53% | 23.506 | $ | |
BCE | 1.83% | 23.745 | $ | |
BP | 3.04% | 33.51 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
