| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.32% | 23.79 | $ | |
| BCC | -0.19% | 82.72 | $ | |
| BCE | -0.27% | 23.77 | $ | |
| RIO | 1.03% | 83.72 | $ | |
| RELX | -0.51% | 42.55 | $ | |
| RYCEF | -0.93% | 17.29 | $ | |
| NGG | -2.37% | 77.91 | $ | |
| JRI | 0.1% | 13.814 | $ | |
| VOD | -2.08% | 13.274 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.17% | 23.31 | $ | |
| AZN | -0.39% | 93.265 | $ | |
| GSK | -1.63% | 49.57 | $ | |
| BTI | 0.2% | 55.79 | $ | |
| BP | 1.43% | 34.895 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off
Queen Elizabeth II's funeral cortege in Edinburgh
USA: Two decades after 9/11 terrorist attacks