BCC | -1.34% | 82.09 | $ | |
CMSD | 0.25% | 23.58 | $ | |
SCS | -0.76% | 15.88 | $ | |
AZN | -0.69% | 73.55 | $ | |
RIO | 1.76% | 61.86 | $ | |
GSK | 0.58% | 37.8 | $ | |
BP | -0.15% | 34.14 | $ | |
NGG | -1.51% | 71.01 | $ | |
CMSC | 0.39% | 23.05 | $ | |
RBGPF | 1.7% | 73.08 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.96% | 57.24 | $ | |
JRI | 0.19% | 13.435 | $ | |
BCE | 2.34% | 24.35 | $ | |
RELX | -2.2% | 48 | $ | |
VOD | 0.88% | 11.36 | $ | |
RYCEF | -0.14% | 14.42 | $ |
Five elections in 2024 that will shape Europe!
An estimated two billion people in 50 countries worldwide could head to the polls in 2024, more than in any other year in history.

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
