SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
RBGPF | 0% | 74.94 | $ | |
GSK | 1.09% | 37.56 | $ | |
BTI | 1.23% | 54.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
JRI | -0.23% | 13.1 | $ | |
AZN | 1.16% | 73.95 | $ | |
BP | -1.26% | 31.75 | $ | |
VOD | 1.37% | 10.96 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
RELX | -0.58% | 51.59 | $ | |
BCE | 1.02% | 23.57 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation

Ukrainians fleeing war welcomed in Polish border town of Przemysl

Sanctions stop Aeroflot flying anywhere outside Russia

Russian Dictator Vladimir Putin is totally isolated in the World

NATO head gives press conference on Ukraine

Russian terror army shells reactor blocks: Radiation fear throughout Europe
