| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| VOD | -2.15% | 13.265 | $ | |
| RIO | 1.3% | 83.97 | $ | |
| GSK | -1.05% | 49.865 | $ | |
| BCC | -0.07% | 82.9 | $ | |
| RELX | -1.69% | 42.06 | $ | |
| CMSC | 0.38% | 23.4 | $ | |
| JRI | 0.18% | 13.835 | $ | |
| BCE | -0.21% | 23.79 | $ | |
| NGG | -2.73% | 77.643 | $ | |
| CMSD | -0.06% | 23.851 | $ | |
| AZN | -0.05% | 93.58 | $ | |
| BTI | 1.51% | 56.535 | $ | |
| BP | 2.09% | 35.145 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia