RBGPF | 1.42% | 76 | $ | |
CMSC | -0.2% | 22.905 | $ | |
RIO | 0.99% | 60.69 | $ | |
BCC | 0.09% | 82.995 | $ | |
BTI | 0.13% | 56.475 | $ | |
NGG | -0.27% | 72.105 | $ | |
CMSD | -0.04% | 23.53 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | 0.82% | 74.21 | $ | |
GSK | 2.09% | 37.535 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
JRI | 0.52% | 13.41 | $ | |
SCS | 0.06% | 16 | $ | |
RELX | 0.83% | 49.22 | $ | |
BP | 0.98% | 34.215 | $ | |
BCE | 1.9% | 23.7 | $ | |
VOD | -0.67% | 11.225 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
