RBGPF | 0% | 74.94 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
RIO | -0.19% | 59.889 | $ | |
VOD | 0.36% | 11.08 | $ | |
NGG | -0.4% | 72.36 | $ | |
RELX | -2.55% | 50.68 | $ | |
GSK | -0.66% | 37.433 | $ | |
BTI | 0.47% | 55.815 | $ | |
SCS | -3.53% | 16.015 | $ | |
JRI | 0.23% | 13.23 | $ | |
BCC | 4.53% | 86.635 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | -0.05% | 74.55 | $ | |
BCE | 1.94% | 23.77 | $ | |
CMSD | -0.53% | 23.506 | $ | |
BP | 2.48% | 33.315 | $ | |
CMSC | -0.3% | 23.002 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
