| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.05% | 23.401 | $ | |
| BP | 0.74% | 35.625 | $ | |
| BCC | -0.08% | 83.805 | $ | |
| AZN | 1.18% | 95.64 | $ | |
| RIO | 2.19% | 85.46 | $ | |
| NGG | -0.05% | 78.04 | $ | |
| GSK | 0.67% | 50.235 | $ | |
| BCE | 1.8% | 24.156 | $ | |
| BTI | 0.54% | 56.925 | $ | |
| RYCEF | 0.06% | 17.29 | $ | |
| VOD | 1.27% | 13.35 | $ | |
| JRI | -0.25% | 13.785 | $ | |
| CMSD | -0.19% | 23.855 | $ | |
| RBGPF | 0% | 81.57 | $ | |
| RELX | -0.8% | 41.855 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
The EU, Russia and the energy crisis
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!