| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.13% | 23.34 | $ | |
| JRI | -0.06% | 13.802 | $ | |
| RIO | 0.85% | 83.594 | $ | |
| CMSD | 0.27% | 23.93 | $ | |
| BCC | 1.09% | 83.87 | $ | |
| NGG | -2.14% | 78.09 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BCE | -0.51% | 23.72 | $ | |
| RELX | -1.37% | 42.19 | $ | |
| GSK | -1.01% | 49.885 | $ | |
| VOD | -2.81% | 13.18 | $ | |
| AZN | 0.93% | 94.51 | $ | |
| BTI | 1.64% | 56.61 | $ | |
| BP | 2.7% | 35.365 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells