RBGPF | 1.42% | 76 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
CMSC | -0% | 22.949 | $ | |
SCS | 0.22% | 16.025 | $ | |
RELX | 0.98% | 49.295 | $ | |
NGG | -0.24% | 72.125 | $ | |
GSK | 2.3% | 37.615 | $ | |
BTI | 0.28% | 56.56 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.07% | 23.523 | $ | |
VOD | -0.49% | 11.245 | $ | |
BCC | 0.09% | 82.995 | $ | |
RIO | 1.15% | 60.79 | $ | |
JRI | 0.37% | 13.39 | $ | |
BCE | 2.21% | 23.775 | $ | |
BP | 1.15% | 34.275 | $ | |
AZN | 1.16% | 74.465 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
