RIO | 1.76% | 61.86 | $ | |
SCS | -0.76% | 15.88 | $ | |
CMSC | 0.39% | 23.05 | $ | |
BCC | -1.34% | 82.09 | $ | |
NGG | -1.51% | 71.01 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | 2.34% | 24.35 | $ | |
JRI | 0.19% | 13.435 | $ | |
RBGPF | 1.7% | 73.08 | $ | |
GSK | 0.58% | 37.8 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
BP | -0.15% | 34.14 | $ | |
RELX | -2.2% | 48 | $ | |
AZN | -0.69% | 73.55 | $ | |
BTI | 0.96% | 57.24 | $ | |
VOD | 0.88% | 11.36 | $ | |
CMSD | 0.25% | 23.58 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
