| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.21% | 23.26 | $ | |
| BCC | -0.21% | 82.79 | $ | |
| RIO | 1.07% | 83.775 | $ | |
| NGG | -2.7% | 77.66 | $ | |
| GSK | -0.9% | 49.94 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | -0.44% | 23.761 | $ | |
| BCE | -0.32% | 23.765 | $ | |
| JRI | -0.15% | 13.79 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| BP | 1.95% | 35.095 | $ | |
| AZN | 0.39% | 94 | $ | |
| BTI | 1.51% | 56.535 | $ | |
| RELX | -1.6% | 42.095 | $ |
Confetti and fried doughnuts: Beautiful carnival in Venice
This year’s edition of Venice Carnival is the first in three years to take place without any pandemic restrictions.
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?