SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
BCE | 1.02% | 23.57 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
AZN | 1.16% | 73.95 | $ | |
RBGPF | 0% | 74.94 | $ | |
SCS | -1.47% | 10.18 | $ | |
BTI | 1.23% | 54.35 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
JRI | -0.23% | 13.1 | $ | |
RELX | -0.58% | 51.59 | $ | |
VOD | 1.37% | 10.96 | $ | |
BP | -1.26% | 31.75 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.

The Queen: From Churchill to Yeltsin and Tito to Trudeau

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...
