JRI | -0.23% | 13.1 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
VOD | 1.37% | 10.96 | $ | |
BCC | -0.55% | 83.35 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
CMSC | 0.09% | 22.87 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.2% | 59.65 | $ | |
GSK | 1.09% | 37.56 | $ | |
AZN | 1.16% | 73.95 | $ | |
BTI | 1.23% | 54.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
BP | -1.26% | 31.75 | $ | |
BCE | 1.02% | 23.57 | $ |
Evidence of the use of Russian terror munitions!
Evidence of the use of Russian terror munitions: Hundreds of civilians have been killed in the Ukrainian city of Kharkiv by indiscriminate Russian shelling using widely banned cluster munitions and inherently inaccurate rockets, according to Amnesty International

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
