JRI | 0.93% | 13.223 | $ | |
CMSC | 0.69% | 23.03 | $ | |
BCC | -0.34% | 83.07 | $ | |
SCS | 39.55% | 16.84 | $ | |
BCE | -0.6% | 23.43 | $ | |
AZN | 0.41% | 74.256 | $ | |
GSK | -0.25% | 37.466 | $ | |
NGG | 1.03% | 72.57 | $ | |
BTI | 2.07% | 55.5 | $ | |
RBGPF | 0.08% | 75 | $ | |
RIO | 0.48% | 59.94 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.44% | 51.82 | $ | |
CMSD | 0.6% | 23.49 | $ | |
BP | 1.87% | 32.355 | $ | |
VOD | 0.36% | 11 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
