| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| VOD | -2.15% | 13.265 | $ | |
| RIO | 1.3% | 83.97 | $ | |
| GSK | -1.05% | 49.865 | $ | |
| BCC | -0.07% | 82.9 | $ | |
| RELX | -1.69% | 42.06 | $ | |
| CMSC | 0.38% | 23.4 | $ | |
| JRI | 0.18% | 13.835 | $ | |
| BCE | -0.21% | 23.79 | $ | |
| NGG | -2.73% | 77.643 | $ | |
| CMSD | -0.06% | 23.851 | $ | |
| AZN | -0.05% | 93.58 | $ | |
| BTI | 1.51% | 56.535 | $ | |
| BP | 2.09% | 35.145 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?