RBGPF | 1.42% | 76 | $ | |
CMSC | 0.04% | 22.96 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | -0.31% | 72.08 | $ | |
RIO | 1.12% | 60.77 | $ | |
AZN | 1.3% | 74.57 | $ | |
GSK | 2.21% | 37.58 | $ | |
CMSD | -0.09% | 23.52 | $ | |
RELX | 1.03% | 49.32 | $ | |
BCC | 0.32% | 83.19 | $ | |
SCS | 0.06% | 16 | $ | |
VOD | -0.36% | 11.26 | $ | |
BTI | 0.51% | 56.69 | $ | |
JRI | 0.52% | 13.41 | $ | |
BCE | 2.23% | 23.78 | $ | |
BP | 0.91% | 34.19 | $ |
Russia and the perverted propaganda show for the "Victory Day" of Putin's Russian terror regime
Russia and the perverted propaganda show for the "Victory Day" of Putin's Russian terror regime

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
