SCU | 0% | 12.72 | $ | |
VOD | 1.1% | 11.385 | $ | |
CMSD | -0.3% | 23.45 | $ | |
NGG | -0.45% | 71.757 | $ | |
RYCEF | -0.07% | 14.44 | $ | |
RIO | 0.78% | 61.25 | $ | |
CMSC | -0.11% | 22.935 | $ | |
BCC | 0.02% | 83.21 | $ | |
SCS | -0.44% | 15.93 | $ | |
RELX | -1.95% | 48.12 | $ | |
JRI | 0.22% | 13.44 | $ | |
BTI | 0.39% | 56.91 | $ | |
AZN | -1.18% | 73.19 | $ | |
BCE | 2.3% | 24.34 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
GSK | 0.48% | 37.76 | $ | |
BP | -0.29% | 34.09 | $ |
Кличко о российской диктатуре бесчеловечного диктатора Владимира Путина: "Мы не хотим возвращаться в СССР"
Кличко о российской диктатуре бесчеловечного диктатора Владимира Путина: "Мы не хотим возвращаться в СССР"

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh
