| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.34% | 23.39 | $ | |
| BTI | 1.67% | 56.623 | $ | |
| JRI | 0.04% | 13.815 | $ | |
| BCC | 1.27% | 84.025 | $ | |
| NGG | -2.13% | 78.095 | $ | |
| GSK | -0.96% | 49.91 | $ | |
| BCE | -0.17% | 23.8 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSD | 0.23% | 23.92 | $ | |
| AZN | 0.12% | 93.74 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| BP | 3.14% | 35.525 | $ | |
| VOD | -2.61% | 13.205 | $ | |
| RIO | 1.13% | 83.83 | $ | |
| RELX | -1.59% | 42.1 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off
Queen Elizabeth II's funeral cortege in Edinburgh