| RYCEF | -0.06% | 17.28 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| AZN | -0.21% | 93.43 | $ | |
| RIO | 1.36% | 84.025 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| NGG | -2.7% | 77.665 | $ | |
| BP | 2.36% | 35.24 | $ | |
| GSK | -1.09% | 49.845 | $ | |
| CMSC | 0.11% | 23.336 | $ | |
| BTI | 1.44% | 56.495 | $ | |
| BCC | 0.81% | 83.635 | $ | |
| CMSD | 0.23% | 23.92 | $ | |
| JRI | -0.29% | 13.77 | $ | |
| BCE | -0.53% | 23.715 | $ | |
| VOD | -2.46% | 13.225 | $ | |
| RELX | -1.51% | 42.135 | $ |
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia