SCU | 0% | 12.72 | $ | |
VOD | 1.1% | 11.385 | $ | |
CMSD | -0.3% | 23.45 | $ | |
NGG | -0.45% | 71.757 | $ | |
RYCEF | -0.07% | 14.44 | $ | |
RIO | 0.78% | 61.25 | $ | |
CMSC | -0.11% | 22.935 | $ | |
BCC | 0.02% | 83.21 | $ | |
SCS | -0.44% | 15.93 | $ | |
RELX | -1.95% | 48.12 | $ | |
JRI | 0.22% | 13.44 | $ | |
BTI | 0.39% | 56.91 | $ | |
AZN | -1.18% | 73.19 | $ | |
BCE | 2.3% | 24.34 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
GSK | 0.48% | 37.76 | $ | |
BP | -0.29% | 34.09 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!

Typical antisocial Russian propaganda

Brasilien: Jair Bolsonaro Wahlniederlage ein

US Federal Reserve raises interest rate to highest level
