| CMSC | 0.56% | 23.23 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| JRI | -0.11% | 13.785 | $ | |
| GSK | 0.52% | 50.655 | $ | |
| RIO | 1.49% | 82.36 | $ | |
| NGG | -0.48% | 79.74 | $ | |
| BCE | 0.65% | 23.895 | $ | |
| CMSD | 0.13% | 23.72 | $ | |
| RBGPF | 2.78% | 82.5 | $ | |
| RELX | -0.77% | 42.81 | $ | |
| BTI | 0.71% | 55.585 | $ | |
| VOD | 1.06% | 13.645 | $ | |
| BCC | 0.4% | 83.386 | $ | |
| RYCEF | 0.29% | 17.45 | $ | |
| BP | 0.44% | 34.44 | $ | |
| AZN | -0.01% | 94.64 | $ |
Всемирная помощь украинским беженцам от террористической войны России в Украине
Всемирная помощь украинским беженцам от террористической войны России в Украине
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia