| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.34% | 23.39 | $ | |
| BCC | 0.72% | 83.56 | $ | |
| RIO | 1.16% | 83.855 | $ | |
| GSK | -1.17% | 49.805 | $ | |
| RELX | -1.64% | 42.08 | $ | |
| CMSD | 0.06% | 23.879 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| NGG | -2.36% | 77.92 | $ | |
| BCE | -0.4% | 23.745 | $ | |
| AZN | 0.07% | 93.7 | $ | |
| BP | 2.78% | 35.395 | $ | |
| JRI | -0.07% | 13.8 | $ | |
| BTI | 1.59% | 56.58 | $ | |
| VOD | -2.61% | 13.205 | $ |
Help for refugees arriving in Moldova and Poland from Russian terror in Ukraine
Help for refugees arriving in Moldova and Poland from Russian terror in Ukraine
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia