| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| RBGPF | 1.13% | 82.5 | $ | |
| CMSC | 0.11% | 23.336 | $ | |
| GSK | -1.15% | 49.815 | $ | |
| RELX | -1.57% | 42.11 | $ | |
| NGG | -2.84% | 77.56 | $ | |
| VOD | -2.65% | 13.2 | $ | |
| BTI | 1.53% | 56.545 | $ | |
| AZN | 0.22% | 93.84 | $ | |
| JRI | -0.18% | 13.785 | $ | |
| BCE | -0.55% | 23.71 | $ | |
| BCC | -0.28% | 82.73 | $ | |
| CMSD | -0.02% | 23.861 | $ | |
| RIO | 1.12% | 83.815 | $ | |
| BP | 1.95% | 35.095 | $ |
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells