SCU | 0% | 12.72 | $ | |
JRI | 0.76% | 13.2 | $ | |
CMSD | 1.18% | 23.63 | $ | |
CMSC | 0.87% | 23.07 | $ | |
BCC | -0.77% | 82.71 | $ | |
BCE | -1.12% | 23.31 | $ | |
RIO | 0.58% | 60 | $ | |
NGG | 1.14% | 72.65 | $ | |
RBGPF | 0.08% | 75 | $ | |
AZN | 0.86% | 74.59 | $ | |
GSK | 0.32% | 37.68 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
RELX | 0.73% | 51.97 | $ | |
BTI | 2.16% | 55.55 | $ | |
SCS | 38.6% | 16.58 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ |
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
