SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
BCE | 1.02% | 23.57 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
AZN | 1.16% | 73.95 | $ | |
RBGPF | 0% | 74.94 | $ | |
SCS | -1.47% | 10.18 | $ | |
BTI | 1.23% | 54.35 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
JRI | -0.23% | 13.1 | $ | |
RELX | -0.58% | 51.59 | $ | |
VOD | 1.37% | 10.96 | $ | |
BP | -1.26% | 31.75 | $ |
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
