SCU | 0% | 12.72 | $ | |
CMSD | 0.34% | 23.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCS | -1.47% | 10.18 | $ | |
GSK | 1.09% | 37.56 | $ | |
BTI | 1.23% | 54.35 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RIO | -0.2% | 59.65 | $ | |
RBGPF | 0% | 74.94 | $ | |
AZN | 1.16% | 73.95 | $ | |
BCC | -0.55% | 83.35 | $ | |
BP | -1.26% | 31.75 | $ | |
JRI | -0.23% | 13.1 | $ | |
RELX | -0.58% | 51.59 | $ | |
VOD | 1.37% | 10.96 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ |
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells
