CMSC | 0.13% | 23.1 | $ | |
BCE | -0.19% | 23.515 | $ | |
SCS | 0.5% | 16.04 | $ | |
JRI | 0.53% | 13.33 | $ | |
BTI | 1.03% | 56.42 | $ | |
RIO | 1.25% | 60.455 | $ | |
GSK | -0.61% | 37.095 | $ | |
AZN | -0.24% | 74.3 | $ | |
NGG | 0.66% | 72.76 | $ | |
RYCEF | -1.19% | 14.33 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -3.72% | 83.66 | $ | |
BP | 2.33% | 34.4 | $ | |
RELX | -4.56% | 48.385 | $ | |
VOD | 3.06% | 11.45 | $ | |
CMSD | 0.21% | 23.56 | $ |
EU, do not give the Russians a euro, do not continue to finance the terror of the Russians in Ukraine
EU, do not give the Russians a euro, do not continue to finance the terror of the Russians in Ukraine

Shevchenko on Russia's Terror and how the war is affecting sport

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
